![]()
TABLE 2 FOR WATER-RESOURCES INVESTIGATIONS REPORT 01-4123
| Location | Altitude of wetland bottom or well bottom (ft) | Highest water level altitude (ft) | Date of highest water level | Lowest water level altitude (ft) | Date of lowest water level or when well went dry | Water level range (ft) |
|---|---|---|---|---|---|---|
| Missouri River at river mile 190 | na | 587.0 | July 1, 1999 | 565.7 | February 4, 2000 | 21.3 |
| Wetland NC-5 | 525 (approx.) | 578.84 | July 3, 1999 | 567.74 | February 19, 2000 | 11.10 |
| Well NC-5 | 543.24 | 579.06 | July 6, 1999 | 567.73 | February 18, 2000 | 11.30 |
| Well NC-5A | 577.49 | 579.74 | July 3, 1999 | <577.83 | June 23, 1999 (well dry) | >1.91 |
| Well NC-5B | 576.70 | 578.86 | July 6, 1999 | <576.70 | July 23, 1999 (well dry) | >2.23 |
| Well NC-5C | 574.50 | 579.28 | July 3, 1999 | <574.62 | August 17, 1999 (well dry) | >4.66 |
| Well NC-5D | 560.62 | 579.36 | July 3, 1999 | 567.76 | February 18, 2000 | 11.60 |
For more information, contact:
Brian P. Kelly, Hydrologist
U.S. Geological Survey
Missouri Water Science Center
401 NW Capital Drive
Independence, MO 64086
Telephone: (816) 554-2414
Fax (816) 554-9273
![]()
U.S. Department of the Interior, U.S. Geological Survey
Maintainer: Rita Choate, Webmaster
Updated: September 9, 2003
Privacy Statement || Disclaimer
|| FOIA || Accessibility
URL: http: mo.water.usgs.gov/Reports/01-4123-kelly/tables/table2.htm