![]()
TABLE 3 FOR WATER-RESOURCES INVESTIGATIONS REPORT 01-4123
| Location | Altitude of wetland bottom or well bottom (ft) | Highest water level altitude (ft) | Date of highest water level | Lowest water level altitude (ft) | Date of lowest water level or when well went dry | Water level range (ft) |
|---|---|---|---|---|---|---|
| Missouri River at river mile 187.5 | na | 584.9 | July 1, 1999 | 563.6 | February 4, 2000 | 21.3 |
| Wetland TC-1 | 577.60 | 583.33 | July 3, 1999 | 577.60 | August 14, 1999 | 5.73 |
| Well TC-1 | 546.32 | 580.72 | July 7, 1999 | 566.54 | February 17, 2000 | 14.18 |
| Well TC-1A | 580.08 | dry | na | dry | na | na |
| Well TC-1B | 564.72 | 580.72 | July 7, 1999 | <567.87 | January 19, 2000 (well dry) | >12.85 |
| Well TC-1C | 574.01 | 581.55 | July 7, 1999 | <574.65 | August 30, 1999 (well dry) | >6.9 |
| Well TC-1D | 577.70 | 582.12 | July 2, 1999 | <577.88 | August 1, 1999 (well dry) | >4.24 |
For more information, contact:
Brian P. Kelly, Hydrologist
U.S. Geological Survey
Missouri Water Science Center
401 NW Capital Drive
Independence, MO 64086
Telephone: (816) 554-2414
Fax (816) 554-9273
![]()
U.S. Department of the Interior, U.S. Geological Survey
Maintainer: Rita Choate, Webmaster
Updated: August 22, 2003
Privacy Statement || Disclaimer
|| FOIA || Accessibility
URL: http: mo.water.usgs.gov/Reports/01-4123-kelly/tables/table3.htm