TABLE 1 FOR WATER-RESOURCES INVESTIGATIONS REPORT 02-4124
| Station name | Station number | Latitude (degrees-minutes- seconds) | Longitude (degrees-minutes-seconds) | Drainage area (square miles) | Dominant land cover type (fig. 3) |
|---|---|---|---|---|---|
| Jones Branch | 07050680 | 37º11'12" | 93º12'04" | 1.29 | Cool-season grassland |
| Pearson Creek | 07050690 | 37º10'40" | 93º11'53" | 20.9 | Cool-season grassland |
| Wilsons Creek at Scenic Drive | 07052000 | 37º11'12" | 93º19'52" | 19.4 | Urban impervious |
| Wilsons Creek near Springfield | 07052100 | 37º10'06" | 93º22'14" | 35.3 | Cool-season grassland |
| South Creek | 07052120 | 37º09'16" | 93º21'51" | 10.5 | Cool-season grassland |
| Wilsons Creek near Battlefield | 07052160 | 37º07'02" | 93º24'14" | 58.2 | Cool-season grassland |
For more information, contact:
Joseph M. Richards, Hydrologist
U.S. Geological Survey
Missouri Water Science Center
1400 Independence Road
Mail Stop 100
Rolla, MO 65401
Telephone: (573) 308-3667
Fax (573) 308-3645
U.S. Department of the Interior, U.S. Geological Survey
Maintainer: Rita Choate, Webmaster
Updated: January 13, 2003
Privacy Statement || Disclaimer
|| FOIA || Accessibility
URL: http: missouri.usgs.gov/Reports/WRIR02-4124-Richards/index.htm