TABLE 8 FOR WATER-RESOURCES INVESTIGATIONS REPORT 02-4124
| Station name | Station number | Sample type | Date | Time | Aldrin | cis -Chlordane | trans -Chlordane | DCPA (Dacthal) | o , p' -DDD | p , p' -DDD | o , p' -DDE | p , p' -DDE | o , p' -DDT | p , p' -DDT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | <5.0 | 26 | 21 | <5.0 | <5.0 | <5.0 | <5.0 | E2.2 | <5.0 | E2.2 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | <5.0 | 7.9 | 8.4 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | E4.4 | <5.0 | <5.0 | <5.0 | <5.0 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | <5.0 | 54 | 41 | <5.0 | <5.0 | <5.0 | <7.5 | 5.9 | <5.0 | <5.0 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | <5.0 | E2.1 | 7.4 | <5.0 | <5.0 | <5.0 | <5.0 | E2.1 | <5.0 | <5.0 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | <5.0 | 28 | 21 | <5.0 | <5.0 | <5.0 | <5.0 | E2.8 | <5.0 | <5.0 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | <5.0 | E3.8 | E23 | <5.0 | <5.0 | <5.7 | <5.0 | E2.0 | <5.0 | <5.0 |
| Station name | Station number | Sample type | Date | Time | Dieldrin | Endrin | alpha -HCH | beta -HCH | delta -HCH | gamma -HCH | Heptachlor | Heptachlor epoxide | Hexachloro-benzene | o , p' -Methoxy-chlor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | 10 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | 15 | <5.0 | <5.0 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | E4.3 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | E3.3 | <5.0 | <5.0 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | E6.6 | <5.0 | <5.0 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | 45 | <7.5 | <5.0 | <5.0 | <8.5 | <16 | <5.0 | 18 | E4.0 | <5.0 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | 11 | <5.0 | <5.0 | <5.0 | <5.0 | <5.5 | <5.0 | 17 | <5.0 | <5.0 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <6.1 | E6.4 | E11 | <5.0 | <5.0 |
| Station name | Station number | Sample type | Date | Time | p , p' -Methoxy-chlor | Mirex | cis -Nonachlor | trans -Nonachlor | Oxy-chlordane | Total PCB | Pentachloro-anisole | Toxaphene |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | <5.0 | <5.0 | E2.1 | 11 | E4.8 | <50 | 11 | <200 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | <5.0 | <5.0 | <5.0 | E4.6 | <5.0 | <50 | 6.4 | <200 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <5.0 | <5.0 | <5.0 | <5.0 | E3.9 | <50 | E20 | <200 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | <5.0 | <5.0 | 11 | <240 | <191 | <50 | 15 | <200 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | <5.0 | <5.0 | <5.0 | <5.0 | <130 | <50 | <5.0 | <200 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | <5.0 | <5.0 | 6.5 | 32 | <150 | <50 | 8.9 | <200 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | <5.0 | <5.0 | <5.0 | <5.0 | <110 | <50 | E32 | <200 |
For more information, contact:
Joseph M. Richards, Hydrologist
U.S. Geological Survey
Missouri Water Science Center
1400 Independence Road
Mail Stop 100
Rolla, MO 65401
Telephone: (573) 308-3667
Fax (573) 308-3645
U.S. Department of the Interior, U.S. Geological Survey
Maintainer: Rita Choate, Webmaster
Updated: August 21, 2003
Privacy Statement || Disclaimer
|| FOIA || Accessibility
URL: http: missouri.usgs.gov/Reports/WRIR02-4124-Richards/index.htm