TABLE 9 FOR WATER-RESOURCES INVESTIGATIONS REPORT 02-4124
| Station name | Station number | Sample type | Date | Time | Acenaph-thene | Acenaph-thylene | Acridine | c8-Alkyl-phenol | Anthracene | Anthra-quinone | Azo-benzene | Benz-[a]-anthracene | Benzo-[b]-fluoranthene |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | E19.2 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | E19.3 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | E20.8 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | E20.5 | <100 | <100 | <100 | E23.2 | <100 | <100 | E66.3 | E72.9 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | E30.3 | <100 | <100 | <100 | E29.9 | <100 | <100 | E57.0 | E80.2 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | E26.1 | <100 | <100 | <100 | E31.7 | <100 | <100 | E74.0 | E83.0 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | E51.0 | <100 | <100 | <100 | E30.0 | <100 | <100 | E56.0 | E57.6 |
| Station name | Station number | Sample type | Date | Time | Benzo-[k ]-fluoraththene | Benzo-[g, h,i ]-perylene | Benzo-[a ]-pyrene | Benzo-c-uinoline | 2,2-Biquinoline | Bis(-2-Chloro-ethoxy)-methane | Bis(-2-Chloro-ethyl)ether | Bis(2-Chloro-isopropyl)-ether | Bis(2-Ethylhexyl)-phthalate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | E55.2 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | E51.6 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | 260 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | E67.4 | E37.2 | E37.0 | <100 | <100 | <100 | <100 | <100 | 113 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | E80.3 | E45.2 | E53.1 | <100 | <100 | <100 | <100 | <100 | 165 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | E84.3 | E39.4 | E45.0 | <100 | <100 | <100 | <100 | <100 | E28.4 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | E34.4 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | 251 |
| Station name | Station number | Sample type | Date | Time | 4-Bromo-phenyl-phenylether | Butylbenzyl-phthalate | 9h-Carbazol | 4-Chloro-3-Methyl-phenol | 2-Chloro-naphthalene | 2-Chloro-phenol | 4-Chloro-phenyl-phenylether | Chrysene | p-Cresol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | E26.1 | <100 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | E39.6 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | <100 | E31.9 | <100 | <100 | <100 | <100 | <100 | 243 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | <100 | E28.7 | E26.2 | <100 | <100 | <100 | <100 | 152 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | 266 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | 140 | <100 |
| Station name | Station number | Sample type | Date | Time | Dibenzo-[a,h ]-anthracene | Dibenzo-thiphene | 1,2-Dichloro-benzene | 1,3-Dichloro-benzene | 1,4-Dichloro-benzene | 2,4-Dichloro-phenol | Diethyl-phthalate | 1,2-Dimethyl-naphthalene | 1,6-Dimethyl-naphthalene |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | <100 | <100 | <100 | <100 | <100 | <100 | E22.4 | <100 | <100 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | <100 | <100 | <100 | <100 | <100 | <100 | E25.1 | <100 | <100 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <100 | <100 | <100 | <100 | <100 | <100 | E32.2 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | <100 | <100 | <100 | <100 | <100 | <100 | E33.1 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | <100 | E31.9 | <100 | <100 | <100 | <100 | E69.9 | E29.1 | E33.6 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | E32.7 | E32.8 | <100 | <100 | <100 | <100 | E28.6 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | <100 | E43.0 | <100 | <100 | <100 | <100 | E29.8 | E56.3 | 116 |
| Station name | Station number | Sample type | Date | Time | 2,6-Dimethyl-naphthalene | 3,5-Dimethyl-phenol | Dimethyl phthalate | Di-n-butyl-phthalate | 2,4-Dinitro-phenol | 2,4-Dinitro-tolune | 2,6-Dinitro-tolune | Di-n-octyl phthalate | 2-Ethylnaph-thalene |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | <100 | <100 | <100 | E64.8 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | <100 | <100 | <100 | E37.3 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <100 | <100 | <100 | E92.6 | <100 | <100 | <100 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | <100 | <100 | <100 | E28.6 | <100 | <100 | <100 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | E34.8 | <100 | <100 | E60.1 | <100 | <100 | E31.7 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | E28.5 | <100 | <100 | E22.9 | <100 | <100 | <100 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | 152 | <100 | <100 | 101 | <100 | <100 | <100 | <100 | E55.5 |
| Station name | Station number | Sample type | Date | Time | Fluor-anthene | 9h-Fluorene | Hexachloro-benzene | Hexachloro-butadiene | Hexachloro-cyclo-pentadiene | Hexachloro-ethane | Indeno-[1,2,3- c , d ]-pyrene | Isophorone | Isoquinoline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | E61.9 | E24.3 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | E59.2 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | 174 | E24.7 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | 327 | E29.2 | <100 | <100 | <100 | <100 | E32.8 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | 515 | E43.1 | <100 | <100 | <100 | <100 | E52.4 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | 637 | E36.4 | <100 | <100 | <100 | <100 | E36.5 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | 620 | E59.8 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Station name | Station number | Sample type | Date | Time | 2-Methyl-anthracene | 4,5-Methyl-enephen-anathrene | 1-Methyl-9h-Fluorene | 1-Methyl-phen-anthrene | 1-Methyl-pyrene | Naph-thalene | Nitro-benzene | 2-Nitrophenol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | <100 | <100 | <100 | <100 | <100 | E27.2 | <100 | <100 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <100 | <100 | <100 | <100 | <100 | E31.2 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | E22.9 | E49.5 | E29.8 | E45.8 | E57.8 | <100 | <100 | <100 |
| WilsonsCreek near Battlefield | 07052160 | S | 02/17/00 | 1500 | <100 | <100 | E32.4 | E38.4 | E31.3 | E23.0 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | E25.4 | E89.6 | E33.9 | E62.8 | E61.0 | <100 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | <100 | 110 | <100 | 145 | E67.0 | E36.5 | <100 | <100 |
| Station name | Station number | Sample type | Date | Time | 4-Nitrophenol | N-Nitrosodi- n -propylamine | N-Nitrosodi-phenylamine | Penta-chloro-anisol | Penta-chloro-nitrobenzene | Penta-chloro-phenol | Phen-anthrene | Phen-anthridin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | <100 | <100 | <100 | <100 | <100 | <100 | E49.0 | <100 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | <100 | <100 | <100 | <100 | <100 | <100 | E41.8 | <100 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <100 | <100 | <100 | <100 | <100 | <100 | E91.0 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | <100 | <100 | <100 | E29.8 | <100 | <100 | E51.6 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | <100 | <100 | <100 | <100 | <100 | <100 | 336 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | <100 | <100 | <100 | <100 | <100 | <100 | 142 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | <100 | <100 | <10 | E54.8 | <100 | <100 | 322 | <100 |
| Station name | Station number | Sample type | Date | Time | Phenol | Pyrene | Quinoline | 1,2,4-Trichloro-benzene | 2,4,6-Trichloro-phenol | 2,3,6-Trimethyl-naphthalene | 2,4,6-Trimethyl-phenol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Creek | 07050690 | S | 05/12/00 | 0800 | <100 | E37.0 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | L | 06/28/00 | 0600 | <100 | E40.7 | <100 | <100 | <100 | <100 | <100 |
| Pearson Creek | 07050690 | S | 07/12/00 | 0500 | <100 | 145 | <100 | <100 | <100 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 08/19/99 | 0800 | <100 | 313 | <100 | <100 | <100 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 02/17/00 | 1500 | <100 | 296 | <100 | <100 | <100 | E34.3 | <100 |
| Wilsons Creek near Battlefield | 07052160 | L | 06/11/00 | 0800 | <100 | 534 | <100 | <100 | <100 | <100 | <100 |
| Wilsons Creek near Battlefield | 07052160 | S | 07/12/00 | 1200 | <100 | 536 | <100 | <100 | <100 | 152 | <100 |
For more information, contact:
Joseph M. Richards, Hydrologist
U.S. Geological Survey
Missouri Water Science Center
1400 Independence Road
Mail Stop 100
Rolla, MO 65401
Telephone: (573) 308-3667
Fax (573) 308-3645
U.S. Department of the Interior, U.S. Geological Survey
Maintainer: Rita Choate, Webmaster
Updated: August 21, 2003
Privacy Statement || Disclaimer
|| FOIA || Accessibility
URL: http: missouri.usgs.gov/Reports/WRIR02-4124-Richards/index.htm