![]()
Click on the station name for a description of the site.
| Station number | Station name | Low/High Base Flow (number of samples) | Storm-water(number of samples) |
|---|---|---|---|
| 07050680 | Jones Branch nr Springfield, MO | 2; 1 FY99, 1FY00 | 4; 1 FY99, 3 FY00 |
| 07050690 | Pearson Creek nr Springfield, MO | 2; 1 FY99, 1FY00 | 4; 1 FY99, 3 FY00 |
| 07052000 | Wilson Cr. at Scenic Drive in Springfield, MO | 2; 1 FY99, 1FY00 | 4; 1 FY99, 3 FY00 |
| 07052100 | Wilson Cr. nr Springfield, MO | 2; 1 FY99, 1FY00 | 4; 1 FY99, 3 FY00 |
| 07052120 | South Creek nr Springfield, MO | 2; 1 FY99, 1FY00 | 4; 1 FY99, 3 FY00 |
| 07052160 | Wilson Cr. nr Battlefield, MO | 2; 1 FY99, 1FY00 | 4; 1 FY99, 3 FY00 |
![]()
U.S. Department of the Interior, U.S. Geological Survey
Maintainer: Rita Choate, Webmaster
Updated: September 25, 2003
Privacy Statement || Disclaimer
|| FOIA || Accessibility
URL: http://mo.water.usgs.gov/current_studies/richards/spfd/stations.htm