Missouri Water Science Center
| Station Number | Station Name | Length of Record, | ||
|---|---|---|---|---|
| in Years | ||||
| 05502000 | Bear Creek at Hannibal, MO | 64 |
||
| 06817700 | Nodaway River near Graham, MO | 25 | ||
| 06897500 | Grand River near Gallatin, MO | 86 | ||
| 06899500 | Thompson River at Trenton, MO | 86 | ||
| 06906300 | E. Fork Little Chariton R. near Huntsville, MO | 45 | ||
| 06906500 | Missouri River at Glasgow, MO | 7 | ||
| 06908000 | Blackwater River at Blue Lick, MO | 85 | ||
| 06921200 | Lindley Creek near Polk, MO | 50 | ||
| 06894760 | Sni-A-Bar Creek at Jackson County Line, MO | 1 | ||
| 06894740 | Sni-A-Bar Creek near Grain Valley, MO | 1 | ||
| 06894680 | Sni-A-Bar Creek at Tarsney, MO | 12 | ||
| 06917630 | East Drywood Creek at Prairie State Park, MO | 6 | ||
| 06917680 | Dry Wood Creek near Deerfield, MO | 6 | ||
| 06917560 | Marmaton River near Richards, MO | 2 |
Operation and maintenance costs for stations in the USGS streamgaging network in Missouri are funded through:
The USGS is committed to alerting the State’s water-resources community of the impending loss of funding as soon as those situations become known. Any stakeholders who are particularly concerned about the loss of these gages are encouraged to contact the USGS to discuss potential funding sources to continue these gages.
C. Shane Barks, Assistant Director
USGS Missouri Water Science Center
1400 Independence Road, MS 100
Rolla, Missouri 65401
Phone: (573) 308-3674
Email: csbarks@usgs.gov